These Savage 99 manufacturing-date tables are intended for collector research, not as a substitute for a factory record. They bring together published year-end serial totals through 1950, later serial-number ranges through 1968, and the lever-boss letter codes used on many rifles from 1949 through 1970.
Savage 1895, 1899, and Model 99 Year-End Serial Totals, 1899–1950
The figures below are cumulative serial totals reported at the end of each listed year. To estimate a date, locate the first year-end total that is equal to or higher than the rifle’s serial number. Years without a separately published total should be treated as part of a broader interval.
| Year | Serial number at year end |
|---|---|
| 1899 | 10,000 |
| 1900 | 13,400 |
| 1901 | 19,500 |
| 1902 | 25,000 |
| 1903 | 35,000 |
| 1904 | 45,000 |
| 1905 | 53,000 |
| 1906 | 67,500 |
| 1907 | 73,500 |
| 1908 | 81,000 |
| 1909 | 95,000 |
| 1910 | 110,000 |
| 1911 | 119,000 |
| 1912 | 131,000 |
| 1913 | 146,500 |
| 1914 | 162,000 |
| 1915 | 175,500 |
| 1916 | 187,500 |
| 1917 | 193,000 |
| 1918 | No separate total published |
| 1919 | 212,500 |
| 1920 | 229,000 |
| 1921 | 237,500 |
| 1922 | 244,500 |
| 1923 | 256,000 |
| 1924 | 270,000 |
| 1925 | 280,000 |
| 1926 | 292,500 |
| 1927 | 305,000 |
| 1928 | 317,000 |
| 1929 | 324,500 |
| 1930 | 334,500 |
| 1931 | 338,500 |
| 1932 | 341,000 |
| 1933 | 344,500 |
| 1934 | 345,800 |
| 1935 | 350,800 |
| 1936 | 359,800 |
| 1937 | No separate total published |
| 1938 | 381,351 |
| 1939 | 388,640 |
| 1940 | 398,400 |
| 1941 | 416,000 |
| 1942 | No separate total published |
| 1943 | No separate total published |
| 1944 | No separate total published |
| 1945 | No separate total published |
| 1946 | 438,000 |
| 1947 | 464,000 |
| 1948 | 494,000 |
| 1949 | 528,000 |
| 1950 | 566,000 |
Example: serial number 529636 is above the reported 1949 total of 528,000 and below the 1950 total of 566,000, placing it in the 1950 serial interval. Individual rifle features and records may indicate a different completion or shipment date.

Savage Model 99 Serial Ranges, 1951–1968
After the 1950 year-end total, commonly published references shift to approximate annual serial ranges. These ranges are useful for organizing research, but gaps and transition blocks should be checked against the lever-boss code and physical features.
| Estimated year | Beginning serial | Ending serial |
|---|---|---|
| 1951 | 595,000 | 619,999 |
| 1952 | 620,000 | 651,999 |
| 1953 | 652,000 | 719,999 |
| 1954 | 720,000 | 755,999 |
| 1955 | 756,000 | 774,999 |
| 1956 | 775,000 | 799,999 |
| 1956-era uncommon gap | 800,000 | 899,999 |
| 1956 | 900,000 | 924,999 |
| 1957 | 925,000 | 951,999 |
| 1958 | 952,000 | 959,999 |
| 1959 | 960,000 | 967,999 |
| 1959–1960 transition | 968,000 | 999,999 |
| 1960 | 1,000,000 | 1,009,999 |
| 1961 | 1,010,000 | 1,038,999 |
| 1962 | 1,039,000 | 1,052,999 |
| 1963 | 1,053,000 | 1,064,999 |
| 1964 | 1,065,000 | 1,083,999 |
| 1965 | 1,084,000 | 1,110,199 |
| 1966 | 1,110,200 | 1,129,999 |
| 1967 | 1,130,000 | 1,159,999 |
| 1968 | 1,160,000 | 1,182,000 |
The 800,000–899,999 block is an unusual broad gap in published summaries and should not be treated as a normal full-year production run. The 968,000–999,999 interval is best viewed as a transition into the one-million serial series.

Savage Model 99 Lever-Boss Date Codes, 1949–1970
Many Model 99 rifles made from 1949 through 1970 carry a lightly struck oval on the front of the lever boss. One or two numbers identify the inspector; the letter identifies the year. The letters O and Q were skipped. A 1971 Y code is occasionally reported, but most references treat X for 1970 as the end of the standard sequence.
| Code | Year | Code | Year |
|---|---|---|---|
| A | 1949 | M | 1961 |
| B | 1950 | N | 1962 |
| C | 1951 | P | 1963 |
| D | 1952 | R | 1964 |
| E | 1953 | S | 1965 |
| F | 1954 | T | 1966 |
| G | 1955 | U | 1967 |
| H | 1956 | V | 1968 |
| I | 1957 | W | 1969 |
| J | 1958 | X | 1970 |
| K | 1959 | Y | Occasionally reported for 1971 |
| L | 1960 | O / Q | Not used |
How to Use the Manufacturing-Date Tables
1. Start with the complete serial number
Do not omit leading digits or assume punctuation is meaningful. Compare the number with the year-end table or later range table, depending on the serial series.
2. Check the lever-boss code when present
For rifles in the 1949–1970 period, the letter code may narrow the estimate more effectively than the serial number alone. The preceding numbers are inspector identifiers, not part of the year.
3. Compare physical production clues
Use the barrel address, safety type, receiver drilling, magazine arrangement, stock style, sights, caliber, and model markings to verify that the proposed year is plausible.
4. Use factory records when available
Factory records are strongest for early production and may provide manufacture, acceptance, shipment, destination, or configuration information. Coverage is not complete for every year or serial block.
What Does “Manufacturing Date” Actually Mean?
Collector references may use “manufactured” as shorthand, but the underlying date can reflect different factory events. Depending on the period and source, the relevant date may be when the receiver was numbered, when the rifle was accepted into finished inventory, or when it was shipped. This is why two responsible references can differ without either being entirely wrong.
Savage 99 Collector Series
After estimating the production date, compare the rifle’s physical features to determine the correct variation.
Sources Consulted
- Vintage Gun Scopes, “Savage Model Ninety-Nine Serialization,” for published year-end totals and later serial ranges.
- Savage Levers, “Savage 99 Serial Number Date / Date of Mfr” and “Savage Serial Numbers—What the Date Means,” for dating cautions and interpretation of factory dates.
- Savage99.com, “Savage 1895/1899/99 Dates of Manufacture,” for comparison of published serial information and lever-boss code tables.
- Buffalo Bill Center of the West, Cody Firearms Records Office, for the scope and limitations of surviving Savage factory records.
- David Royal, A Collector’s Guide to the Savage 99 Rifle and Its Predecessors, the Model 1895 and 1899.

