Identify Your Woodsman
Enter your serial number exactly as it appears on the pistol — including any prefix (MT) or suffix (-S, -C, S)
Use this Colt Woodsman Serial Number Lookup tool to quickly identify the year of manufacture for your pistol. For a complete breakdown of all models and production ranges, refer to the Colt Woodsman Serial Number Master Chart .
The lookup results are based on the same research and data presented in the Colt Woodsman Serial Number Master Chart , organized here for fast, single-serial searches.
Serial Number Formats
| 94500 | First Series (numeric only) |
| MT7000 | First Series Match Target |
| 35750-S | Second/Third Series -S |
| 40600-C | Second/Third Series -C |
| 030700S | Third Series Integrated |
Complete Serial Number Reference Tables
Sport Model & Target Model — Numeric Only (No Prefix or Suffix)
| Year | Starting Serial | Notes |
|---|---|---|
| 1915 | 1 | Production begins — Target Model only |
| 1916 | 850 | |
| 1917 | 4,000 | |
| 1918 | 6,400 | |
| 1919 | 7,000 | |
| 1920 | 20,200 | |
| 1921 | 25,000 | |
| 1922 | 27,200 | |
| 1923 | 33,500 | |
| 1924 | 38,700 | |
| 1925 | 43,000 | |
| 1926 | 46,650 | |
| 1927 | 51,700 | |
| 1928 | 55,800 | |
| 1929 | 63,150 | |
| 1930 | 71,300 | |
| 1931 | 77,900 | |
| 1932 | 84,400 | |
| 1933 | 86,300 | Sport Model introduced (~86,000) |
| 1934 | 89,200 | |
| 1935 | 94,500 | |
| 1936 | 99,200 | |
| 1937 | 109,100 | |
| 1938 | 121,300 | |
| 1939 | 131,000 | |
| 1940 | 137,600 | |
| 1941 | 144,400 | |
| 1942 | 157,037 | Wartime production ends (last serial) |
| 1946–47 | 157,038 – 159,024 | Post-WWII assembly from prewar parts |
| 1946–47 | 180,000 – 187,423 | Post-WWII assembly from prewar parts |
Match Target "Bullseye" — MT Prefix
| Year | Starting Serial | Notes |
|---|---|---|
| 1938 | MT1 | Production begins mid-year |
| 1939 | MT3,000 | |
| 1940 | MT7,000 | |
| 1941 | MT10,000 | |
| 1944 | MT16,611 | Final serial (wartime end) |