GCC Serial Number Lookup
Enter any Colt serial number — including prefix or suffix — to identify the production year and model.
How to Enter Serial Numbers
- Prefix: Letter(s) before digits — E38542, C198750, MT4320
- Suffix: Letter(s) after digits — 48301E, 253180C
- Hyphen suffix: Dash + letter — 250-S, 40600-C
- Plain number: Digits only — 412500 (may match multiple models)
Spaces are ignored. Letters are case-insensitive.
Quick Reference Summary
| Model | Production Years | Approx. Total | Prefix/Suffix | Quick ID Tip |
|---|---|---|---|---|
| Python | 1955–1985; late runs to 1996+ | ~636,000 | E, V, K, T, AL, PN | Pre-64 hollow underlug most desirable; check prefix era |
| Government Model 1911 | 1912–1970 (commercial) | ~336,000 commercial | C prefix (pre-1950), C suffix (1949–1970) | C before number = early; C after = post-war |
| 1903 Pocket Hammerless | 1903–1945 | ~572,000 | None (plain numbers) | Five types by serial range; barrel length changed 1908 |
| Detective Special / Cobra | 1927–1986; 1993–1995 | ~560,000+ | D, A, B, C, F, H, M, R, S | Cobra = aluminum frame; Det. Special = steel frame |
| Woodsman / Match Target | 1915–1977 | ~690,000 | MT, -S, -C, plain S/C | MT = Match Target 1st; -S = Target/Sport; -C = Challenger/Huntsman |
Disclaimer: Serial number ranges are approximations from factory shipping records and authoritative collector references. Suitable for collector research only. Consult a Colt Archive Letter for definitive documentation. Gun Collectors Club is an independent collector resource and is not affiliated with or endorsed by Colt's Manufacturing Company LLC. Serial number information is provided for collector research and historical reference only. For definitive factory documentation, obtain a Colt Archive Letter.